Zona Europa/Africa Grupo II: Segunda Ronda
| R1 - R.MARGOULIS (LUX) v F.NIELSEN (DEN) | |||
| R2 - P.GRANDJEAN (LUX) v M.PEDERSEN (DEN) | |||
| R3 - P.GRANDJEAN / T.MAQUEL (LUX) v F.NIELSEN / R.NORBY (DEN) | |||
| R4 - P.GRANDJEAN (LUX) v F.NIELSEN (DEN) | |||
| R5 - R.MARGOULIS (LUX) v M.PEDERSEN (DEN) |
En: Tali Tennis Center, Helsinki (Dura– indoors)
| R1 - J.PAUKKU (FIN) v K.ANDERSON (RSA) | |||
| R2 - J.NIEMINEN (FIN) v R.DE VOEST (RSA) | |||
| R3 - H.KONTINEN / T.NIEMINEN (FIN) v J.COETZEE / W.MOODIE (RSA) | |||
| R4 - J.NIEMINEN (FIN) v K.ANDERSON (RSA) | |||
| R5 - J.PAUKKU (FIN) v R.DE VOEST (RSA) |
En: Office du Complexe Olympique Mohamed Boudiaf Tennis Club, Alger (Polvo de Ladrillo – outdoors)
| R1 - S.SAOUDI (ALG) v K.BARDOCZKY (HUN) | |||
| R2 - L.OUAHAB (ALG) v S.KISS (HUN) | |||
| R3 - L.OUAHAB / S.SAOUDI (ALG) v K.BARDOCZKY / S.KISS (HUN) | |||
| R4 - L.OUAHAB (ALG) v K.BARDOCZKY (HUN) | |||
| R5 - S.SAOUDI (ALG) v S.KISS (HUN) |
En: Monte Carlo Country Club, Roquebrune Cap Martin (Polvo de Ladrillo – outdoors)
| R1 - J.LISNARD (MON) v A.JAKUPOVIC (GRE) | |||
| R2 - B.BALLERET (MON) v K.ECONOMIDIS (GRE) | |||
| R3 - B.BALLERET / J.LISNARD (MON) v K.ECONOMIDIS / A.JAKUPOVIC (GRE) | |||
| R4 - J.LISNARD (MON) v K.ECONOMIDIS (GRE) | |||
| R5 - B.BALLERET (MON) v A.JAKUPOVIC (GRE) |
En: Selena Tennis Club, Cherkasy (Dura– indoors)
| R1 - S.STAKHOVSKY (UKR) v K.MAAMOUN (EGY) | |||
| R2 - S.BUBKA (UKR) v S.SABRY (EGY) | |||
| R3 - S.BUBKA / S.STAKHOVSKY (UKR) v K.MAAMOUN / S.SABRY (EGY) | |||
| R4 - S.STAKHOVSKY (UKR) v S.SABRY (EGY) | |||
| R5 - S.BUBKA (UKR) v K.MAAMOUN (EGY) |
En: Fitzwilliam Lawn Tennis Club, Dublin (Carpeta – indoors)
| R1 - L.SORENSEN (IRL) v M.EL AAREJ (MAR) | |||
| R2 - C.NILAND (IRL) v Y.EL AYNAOUI (MAR) | |||
| R3 - J.CLUSKEY / C.O'BRIEN (IRL) v R.CHAKI / R.EL AMRANI (MAR) | |||
| R4 - L.SORENSEN (IRL) v Y.EL AYNAOUI (MAR) | |||
| R5 - C.NILAND (IRL) v M.EL AAREJ (MAR) |
En: National Tennis Center, Nicosia (Carpeta – indoors)
| R1 - P.KALLIAS (CYP) v M.TKALEC (SLO) | |||
| R2 - M.BAGHDATIS (CYP) v B.KAVCIC (SLO) | |||
| R3 - M.BAGHDATIS / P.KALLIAS (CYP) v L.GREGORC / G.ZEMLJA (SLO) | |||
| R4 - M.BAGHDATIS (CYP) v M.TKALEC (SLO) | |||
| R5 - P.KALLIAS (CYP) v B.KAVCIC (SLO) |
En: Clube de Tenis do Estoril, Estoril (Polvo de Ladrillo – outdoors)
Zona America Grupo II: Segunda Ronda
En: Guayaquil Tenis Club, Guayaquil (Polvo de Ladrillo – outdoors)
| R1 - J.CAMPOZANO (ECU) v V.ESTRELLA (DOM) | |||
| R2 - N.LAPENTTI (ECU) v J.GARCIA (DOM) | |||
| R3 - C.AVELLAN / N.LAPENTTI (ECU) v V.ESTRELLA / J.GARCIA (DOM) | |||
| R4 - N.LAPENTTI (ECU) v V.ESTRELLA (DOM) | |||
| R5 - J.CAMPOZANO (ECU) v J.GARCIA (DOM) |
En: The National Tennis Centre of the Bahamas, Nassau (Dura – outdoors)
| R1 - T.NEILLY (BAH) v R.DELGADO (PAR) | |||
| R2 - D.MULLINGS (BAH) v R.MENA (PAR) | |||
| R3 - M.KNOWLES / M.ROLLE (BAH) v J.CROSA / J.RAMIREZ (PAR) | |||
| R4 - D.MULLINGS (BAH) v R.DELGADO (PAR) | |||
| R5 - T.NEILLY (BAH) v R.MENA (PAR) |
Zona America Grupo II: PLAY-OFFS Descenso
Los perdedores van al Grupo III de American en 2009
En: S.O.V. Asiento, Curacao (Dura – outdoors)
| R1 - R.TATUHEY (AHO) v M.DORIA-MEDINA (BOL) | |||
| R2 - A.BLOM (AHO) v J.VELASCO (BOL) | |||
| R3 - R.TATUHEY / M.VAN HAASTEREN (AHO) v M.DORIA-MEDINA / M.ESTIVARIZ (BOL) | |||
| R4 - A.BLOM (AHO) v M.DORIA-MEDINA (BOL) | |||
| R5 - R.TATUHEY (AHO) v J.VELASCO (BOL) |
En: Ciudad Olimpica de San Juan de Los Morros, San Juan de los Morros (Dura – outdoors)
| R1 - R.RECARTE (VEN) v R.AREVALO (ESA) | |||
| R2 - Y.ROMERO (VEN) v M.AREVALO (ESA) | |||
| R3 - P.LUISI / R.MAYTIN (VEN) v M.AREVALO / R.AREVALO (ESA) | |||
| R4 - Y.ROMERO (VEN) v R.AREVALO (ESA) | |||
| R5 - R.RECARTE (VEN) v M.AREVALO (ESA) |
Zona Asia/Oceania Grupo II: Segunda Ronda
En: Gelora Bung Karno Tennis Stadium, Jakarta, Indonesia (Dura – outdoors)
| R1 - A.WIBOWO (INA) v Y.BAI (CHN) | |||
| R2 - C.RUNGKAT (INA) v Z.LI (CHN) | |||
| R3 - K.ARTA / M.GONG (INA) v Z.LI / A.SASONGKO (CHN) | |||
| R4 - C.RUNGKAT (INA) v Y.BAI (CHN) | |||
| R5 - A.WIBOWO (INA) v Z.LI (CHN) |
En: Bassam Al-Motawa Tennis Center, Meshref (Dura – outdoors)
| R1 - M.GHAREEB (KUW) v J.STATHAM (NZL) | |||
| R2 - A.MUHAMMAD (KUW) v D.KING-TURNER (NZL) | |||
| R3 - M.GHAREEB / M.SIDDIQ (KUW) v G.JONES / D.KING-TURNER (NZL) | |||
| R4 - M.GHAREEB (KUW) v D.KING-TURNER (NZL) | |||
| R5 - A.MUHAMMAD (KUW) v J.STATHAM (NZL) |
Zona ASIA/OCEANIA Grupo II: PLAY-OFFS Descenso
Los perdedores van al Grupo III de Asia/Oceania en 2009
En: Chinese Recreation Club, Hong Kong (Dura – outdoors)
| R1 - H.YU (HKG) v J.ZAATINI (LIB) | |||
| R2 - M.LAI (HKG) v K.ALAYLY (LIB) | |||
| R3 - A.MONTESINOS / H.SO (HKG) v H.BADREDDINE / J.ZAATINI (LIB) | |||
| R4 - H.YU (HKG) v K.ALAYLY (LIB) | |||
| R5 - M.LAI (HKG) v J.ZAATINI (LIB) |
En: Sultan Qaboos Sport's Complex, Muscat (Dura – outdoors)
| R1 - K.AL NABHANI (OMA) v M.LEONG (POC) | |||
| R2 - M.AL NABHANI (OMA) v J.LANGTON (POC) | |||
| R3 - K.AL NABHANI / M.AL NABHANI (OMA) v B.BAUDINET / C.JACOBE (POC) | |||
| R4 - M.AL NABHANI (OMA) v M.LEONG (POC) | |||
| R5 - K.AL NABHANI (OMA) v J.LANGTON (POC) |
No hay comentarios:
Publicar un comentario